Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.0  51.9  18/1/06  24.8  24/1/06  773    0  0.79   1  23  20/1/06   S1017.29   12
2    37.1  52.3  13/2/06   0.0  20/2/06  747    0  1.18   1  21  15/2/06   W958.08    8
3    37.6  52.0   8/3/06  25.1   2/3/06  640    0  0.92   2  20  18/3/06  SE1006.94   10
---------------------------------------------------------------------------------------
TOT  38.4  52.3  13/2/06   0.0  20/2/06 2160    0  2.89   2  23  20/1/06  SE994.79   10

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    32.5  40.3    12:42  27.6    23:47   33    0  0.00   1  12    10:50 ENE999.67   10
2    32.1  42.5    13:12  25.1     5:56   33    0  0.00   1  11    14:45   N995.61   10
3    32.2  39.9    14:55  27.5     5:50   33    0  0.00   0   7    10:27   S992.36    9
4    32.5  41.1    12:59  25.1     5:57   33    0  0.00   1  12    11:30  SE995.32    8
5    36.5  44.3    14:13  29.1     2:36   29    0  0.00   1  17    12:28  SE1003.55    6
6    37.7  45.5    12:37  31.3    23:30   26    0  0.00   1  11    11:24  SE1013.10    8
7    37.6  41.3    10:06  30.7     0:32   27    0  0.24   2  18    14:49  NW1008.57   10
8    48.3  52.0    15:29  40.9     0:00   17    0  0.33   1  11    11:06   N992.90   11
9    46.6  51.9    11:26  39.8    23:58   18    0  0.14   1  15    20:39   N991.95   10
10   41.9  46.7    11:35  38.2     2:57   23    0  0.01   2  16    10:18 ENE994.39   10
11   37.1  41.2    15:28  29.0    23:46   28    0  0.00   3  18     2:33 SSW1012.22    9
12   34.2  40.3    12:24  28.4     1:28   31    0  0.00   2  14    12:50  NW1024.10    7
13   35.3  41.5    13:14  30.1     6:07   30    0  0.00   3  16     9:57  NW1021.92    5
14   39.3  43.8    12:07  35.0     0:00   26    0  0.02   2  12     8:39  NW1015.48    8
15   40.0  48.9    13:39  32.9    23:47   51    0  0.01   1  12    11:28   S1017.28   32
16   34.7  37.0    12:33  32.2     4:57   30    0  0.00   2  17    15:51   S1020.89    9
17   36.2  42.5    15:03  33.4     6:00   29    0  0.00   2  18    16:06   S1020.13    8
18   36.7  43.9    14:09  33.7     2:49   28    0  0.00   3  20     9:52  SE1015.23    8
19   40.2  49.9    13:49  34.1     4:40   25    0  0.00   2  14     9:04  SE1010.28    9
20   38.8  41.8    12:42  34.4     0:55   26    0  0.00   2  15    20:10  SE1007.11    9
21   37.5  41.3    14:18  34.3    23:25   27    0  0.00   2  15    12:05  SE1007.00    9
22   36.3  45.2    13:13  29.8     5:50   29    0  0.00   2  13    11:02  SE1007.41    8
23   39.3  50.8    14:34  27.5     6:04   26    0  0.00   2  19     9:44   W1001.78    8
24   42.5  47.6     9:55  41.1     4:09    9    0  0.17   2  14     5:36   W987.23   12
---------------------------------------------------------------------------------------
TOT  37.6  52.0   8/3/06  25.1   2/3/06  666    0  0.92   2  20  18/3/06  SE1006.94   10

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359       1:47     2/1/06          0       4:22     1/1/06        135
Wind Speed                   22       5:08    11/1/06          0       0:00     1/1/06          2
Humidity                     97       4:36     8/3/06          0       0:03     1/1/06         10
Out Temp                   52.3      14:31    13/2/06        0.0       8:35    20/2/06       38.4
Raw Barometer           1032.45      21:59    22/1/06       0.00       8:35    20/2/06     994.78
Total Rain                 2.89       7:03    24/3/06       0.00       0:00     1/1/06       1.36


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359      15:32     7/3/06          0       0:10     1/3/06        135
Wind Speed                   18      16:06    17/3/06          0       0:00     1/3/06          2
Humidity                     97       4:36     8/3/06          0       0:02     1/3/06         10
Out Temp                   52.0      15:29     8/3/06       25.1       5:56     2/3/06       37.6
Raw Barometer           1025.44       9:59    12/3/06     985.24       6:59    24/3/06    1006.91
Total Rain                 2.89       7:03    24/3/06       1.97       0:00     1/3/06       2.47

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              358       5:34          0       3:50        270
Wind Speed                   12       5:36          0       0:20          2
Humidity                     97       4:39          0       0:02         13
Out Temp                   49.2      10:37       41.1       4:09       42.9
Raw Barometer            992.46       0:00     985.24       6:59     987.09
Total Rain                 2.89       7:03       2.72       0:00       2.82


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
12/20/2005          0        286        229          1          5          0         81         82         80       42.9       43.3       42.3      30.28      30.28      30.27      10.52      10.52      10.52
12/21/2005          0        359          0          1         12          0         86         91          0       46.0       49.1        0.0      30.27      30.29      30.25      10.52      10.53      10.52
12/22/2005        315        358          0          1          9          0         35         92          0       45.5       48.6        0.0      30.24      30.28      30.20      10.53      10.53      10.53
12/23/2005        292        358          0          1          7          0         33         88          0       45.9       49.2        0.0      30.13      30.20      30.11      10.53      10.53      10.53
12/24/2005         45        358          0          0          6          0         28         95          0       43.9       51.4      -85.0      30.11      30.14      30.08      10.53      10.53      10.53
12/25/2005         90        358          0          1          7          0         40         95          0       38.3       42.8        0.0      30.14      30.17      30.11      10.54      10.54      10.53
12/26/2005         45        358          0          2         11          0         19         92          0       37.2       41.5       32.9      29.95      30.11      29.85      10.54      10.55      10.54
27/12/2005         45        358          0          2         11          0         12         90          0       32.6       35.2       30.9     576.89    1009.83      29.81      10.55      10.55      10.55
28/12/2005         45        358          0          2         11          0         10         89          0       32.7       33.8       29.0    1011.13    1012.98    1009.36      10.56      10.56      10.55
29/12/2005         45        358          0          0          5          0          9         89          0       32.7       33.0       28.5    1010.07    1012.17    1005.19      10.57      10.58      10.56
30/12/2005        225        359          0          2         18          0         10         96          0       33.7       46.8       30.4     993.56    1005.19     985.99      10.82      11.08      10.58
31/12/2005        225        358          0          1         10          0         10         94          0       34.0       45.7       33.0     987.74     988.46     986.80      11.11      11.12      11.08
1/1/2006           22        358          0          2         14          0         12         94          0       34.6       44.1       33.0     997.18    1010.41     987.38       0.03       0.04       0.00
2/1/2006           45        359          0          1          8          0         11         92          0       42.7       45.1       41.2    1017.73    1021.72    1010.41       0.04       0.04       0.04
3/1/2006          248        358          0          1          9          0         27         96          0       44.8       47.9       42.3    1021.82    1023.27    1020.97       0.05       0.07       0.04
4/1/2006           90        358          0          1         11          0         10         93          0       40.3       44.1       34.6    1023.30    1024.22    1021.24       0.07       0.07       0.07
5/1/2006           68        358          0          1         10          0          9         94          0       36.0       37.3       34.7    1015.51    1021.24    1011.90       0.08       0.08       0.07
6/1/2006           68        358          0          1          6          0         10         92          0       36.1       38.9       33.5    1015.60    1018.67    1011.90       0.09       0.09       0.08
7/1/2006           68        248          0          0          5          0         77         94          0       34.2       36.0       32.7    1018.40    1019.18    1017.62       0.13       0.16       0.09
8/1/2006           68        358          0          1         10          0         10         94          0       38.0       39.5       35.0    1018.32    1019.45    1017.58       0.23       0.38       0.16
9/1/2006          225        358          0          1          9          0          9         94          0       40.7       43.2       38.8    1019.49    1020.70    1018.77       0.38       0.39       0.38
10/1/2006         292        358          0          3         20          0         10         91          0       43.2       46.2       39.5    1016.09    1019.18    1012.78       0.39       0.41       0.39
11/1/2006         292        358          0          2         22          0         10         94          0       45.0       48.5       35.3    1015.72    1023.88    1009.86       0.47       0.50       0.41
12/1/2006         180        352         17          1         14          0         10         96          0       37.4       43.1       29.4    1022.86    1024.39    1020.36       0.51       0.51       0.50
13/1/2006         180        333         18          3         16          0          9         86          0       43.7       45.2       42.1    1016.13    1020.36    1013.93       0.51       0.51       0.51
14/1/2006         202        358          0          2         14          0         10         94          0       45.6       47.6       44.2    1014.31    1015.38    1013.35       0.51       0.53       0.51
15/1/2006         180        358         57          2         12          0         10         94          0       45.0       48.5       42.6    1009.85    1013.35    1007.09       0.53       0.53       0.53
16/1/2006         202        358          1          2         15          0          9         93          0       44.6       47.6       41.5    1002.90    1007.09     997.16       0.54       0.62       0.53
17/1/2006           0        358          0          1         15          0         11         95          0       44.8       48.0       42.6     998.40    1003.90     995.03       0.66       0.66       0.62
18/1/2006         225        358          0          0          5          0         10         96          0       48.0       51.9       42.6    1008.16    1012.81    1003.77       0.72       0.76       0.66
19/1/2006         225        358          0          1         11          0         10         96          0       49.2       51.6       46.7    1012.71    1013.62    1011.22       0.76       0.76       0.76
20/1/2006         270        358          0          2         13          0         10         90          0       46.2       50.4       38.6    1010.34    1016.50    1006.04       0.77       0.78       0.76
21/1/2006           0        358          0          1          9          0          9         90          0       41.7       48.5       37.3    1021.94    1027.95    1016.50       0.78       0.78       0.78
22/1/2006         135        358          0          0          6          0          9         96          0       36.6       41.6       30.1    1030.82    1032.45    1027.91       0.79       0.79       0.78
23/1/2006         158        358          0          1         11          0          9         91          0       35.3       37.6       28.4    1029.95    1031.77    1027.95       0.79       0.79       0.79
24/1/2006          22        358          0          0          4          0         11         94          0       30.2       36.8       24.8    1025.03    1027.95    1022.33       0.79       0.79       0.79
25/1/2006           0        358          0          1         12          0         10         96          0       34.3       42.3       26.9    1020.44    1022.33    1019.18       0.79       0.79       0.79
26/1/2006          45        358          0          3         16          0          8         83          0       37.1       41.3       33.8    1020.60    1021.24    1020.06       0.79       0.79       0.79
27/1/2006         135        358          0          2         12          0          9         83          0       36.0       39.1       31.6    1019.27    1021.04    1017.62       0.79       0.79       0.79
28/1/2006         158        358          0          3         16          0          8         85          0       34.7       42.9       29.5    1020.32    1023.07    1018.47       0.79       0.79       0.79
29/1/2006         158        358          0          2         11          0          9         87          0       36.2       42.3       31.2    1025.89    1027.47    1023.07       0.79       0.79       0.79
30/1/2006         270        358          0          2         12          0          8         81          0       40.5       42.5       39.2    1025.97    1027.03    1024.26       0.79       0.79       0.79
31/1/2006         270        358          0          1         11          0         10         88          0       37.6       41.3       34.0    1021.40    1024.32    1019.14       0.79       0.79       0.79
1/2/2006          112        331          1          0          4          0         10         88          0       33.5       36.8       29.7    1017.47    1019.14    1016.53       0.79       0.79       0.79
2/2/2006          112        307         32          0          4          0          9         87          0       29.9       31.5       29.0    1017.08    1018.16    1016.57       0.79       0.79       0.79
3/2/2006          135        207         23          1          5          0          9         89          0       31.4       36.2       26.7    1018.76    1020.77    1017.48       0.79       0.79       0.79
4/2/2006          112        208         27          1          6          0         10         94          0       38.3       41.9       34.6    1023.67    1026.73    1020.63       0.79       0.79       0.79
5/2/2006           90        351         29          0          6          0         10         92          0       41.7       46.8       36.9    1026.54    1027.44    1025.88       0.79       0.79       0.79
6/2/2006            0        358          0          1         11          0         10         88          0       42.6       44.6       40.2    1023.62    1026.02    1021.24       0.79       0.79       0.79
7/2/2006            0        358          0          1         13          0          9         88          0       45.2       47.6       43.2    1014.68    1021.24    1003.43       0.79       0.83       0.79
8/2/2006           90        358          0          2         16          0          9         93          0       42.2       47.9       37.3    1003.98    1007.53    1001.43       0.92       0.92       0.83
9/2/2006          112        358          0          2         13          0          7         89          0       36.5       41.9       31.6    1011.61    1016.57    1007.46       0.92       0.92       0.92
10/2/2006         135        237          0          1          8          0          8         90          0       36.1       42.9       30.7    1018.55    1020.73    1016.53       0.92       0.92       0.92
11/2/2006         315        358          0          0          6          0          9         93          0       36.8       43.3       30.7    1021.07    1021.92    1020.50       0.92       0.92       0.92
12/2/2006           0        358          0          1         10          0         10         95          0       42.8       47.3       37.3    1016.10    1020.70    1013.28       1.17       1.36       0.92
13/2/2006           0        358          0          1         10          0         10         95          0       47.8       52.3       45.2    1012.40    1013.79    1009.80       1.36       1.36       1.36
14/2/2006         315        358          0          2         16          0         10         91          0       45.8       51.7       42.2    1005.25    1009.80     997.98       1.36       1.38       1.36
15/2/2006         292        358          0          3         21          0          9         94          0       47.5       51.7       44.1     987.26     997.98     983.14       1.66       1.71       1.38
16/2/2006         270        358          0          2         13          0          7         93          0       41.9       45.8       40.5     979.93     983.14     978.61       1.75       1.71       1.71
17/2/2006         270        274        274          2          2          2          0          0          0       41.1       41.1       41.1     979.01     979.01     979.01       1.71       1.71       1.71
18/2/2006         270        274        274          2          2          2          0          0          0       41.1       41.1       41.1     979.01     979.01     979.01       1.71       1.71       1.71
20/2/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0       0.00       0.00       0.00       0.00       1.71       1.71
16/2/2006         270        358          0          1         13          0          5         93          0       28.8       45.8       40.5     673.41     983.14       0.00       1.74       1.71       1.71
17/2/2006         270        274          0          1         14          0          0         78          0       21.8       41.1       37.2     524.14    1015.49       0.00       1.71       1.71       1.71
18/2/2006         180        358          0          3         14          0          5         92          0       38.8       41.1       35.6     998.75    1022.50     979.01       1.72       1.74       1.71
19/2/2006         180        358          0          2         11          0          9         94          0       34.7       36.3        0.0    1019.70    1023.71       0.00       1.78       1.92       1.74
20/2/2006         180        359          0          2         13          0          9         90          0       34.4       38.3        0.0    1013.32    1014.60       0.00       1.92       1.92       1.92
21/2/2006         158        358          0          4         18          0          8         80          0       37.5       43.6       33.4    1013.23    1014.64    1012.37       1.92       1.92       1.92
22/2/2006         180        358          0          3         16          0         13         93          0       35.3       37.6       34.0    1015.58    1018.67    1014.03       1.92       1.92       1.92
26/2/2006         180        358          0          3         15          0          8         84          0       39.3       43.8       35.0    1019.57    1020.70    1018.57       1.92       1.92       1.92
27/2/2006         135        358          0          2         12          0          8         85          0       38.6       42.2       35.0    1013.36    1020.09    1003.02       1.92       1.94       1.92
28/2/2006         135        358          0          2         14          0          9         88          0       35.8       41.2       30.0    1001.44    1003.02    1000.45       1.96       1.97       1.94
1/3/2006           68        358          0          1         11          0         10         82          0       32.5       40.3       27.6     999.67    1001.63     997.33       1.97       1.97       1.97
2/3/2006            0        358          0          1          8          0         10         88          0       32.1       42.5       25.1     995.61     997.33     993.17       1.97       1.97       1.97
3/3/2006          180        351         18          0          6          0          9         90          0       32.2       39.9       27.5     992.36     993.68     991.14       1.97       1.97       1.97
4/3/2006          135        358          0          1         11          0          8         85          0       32.5       41.1       25.1     995.32     998.38     993.27       1.97       1.97       1.97
5/3/2006          135        358          0          1         14          0          6         87          0       36.5       44.3       29.1    1003.55    1008.95     998.25       1.97       1.97       1.97
6/3/2006          135        358          0          1         10          0          8         91          0       37.7       45.5       31.3    1013.10    1017.04    1008.95       1.97       1.97       1.97
7/3/2006          315        359          0          2         14          0         10         95          0       37.6       41.3       30.7    1008.57    1017.01     999.70       2.06       2.21       1.97
8/3/2006            0        358          0          1         10          0         11         97          0       48.3       52.0       40.9     992.90     999.87     987.82       2.35       2.54       2.21
9/3/2006            0        358          0          1         12          0         10         94          0       46.6       51.9       39.8     991.95     994.25     989.10       2.59       2.68       2.54
10/3/2006          68        359          0          2         14          0         10         86          0       41.9       46.7       38.2     994.39    1000.31     992.02       2.68       2.69       2.68
11/3/2006         202        358          0          3         16          0          9         86          0       37.1       41.2       29.0    1012.22    1021.85    1000.31       2.69       2.69       2.69
12/3/2006         315        359          0          2         12          0          7         79          0       34.2       40.3       28.4    1024.10    1025.44    1021.78       2.69       2.69       2.69
13/3/2006         315        359          0          3         16          0          5         72          0       35.3       41.5       30.1    1021.92    1024.49    1018.91       2.69       2.69       2.69
14/3/2006         315        359          0          2         12          0          8         82          0       39.3       43.8       35.0    1015.48    1018.91    1013.55       2.70       2.71       2.69
15/3/2006         180        358          0          1         12          0         32         87          0       40.0       48.9       32.9    1017.28    1021.24    1014.60       2.72       2.72       2.71
16/3/2006         180        358          0          2         16          0          9         87          0       34.7       37.0       32.2    1020.89    1021.78    1020.09       2.72       2.72       2.72
17/3/2006         180        358          0          2         18          0          8         83          0       36.2       42.5       33.4    1020.13    1021.38    1018.13       2.72       2.72       2.72
18/3/2006         135        358          0          3         18          0          8         83          0       36.7       43.9       33.7    1015.23    1018.13    1013.28       2.72       2.72       2.72
19/3/2006         135        358          0          2         13          0          9         90          0       40.2       49.9       34.1    1010.28    1013.45    1008.20       2.72       2.72       2.72
20/3/2006         135        359          0          2         14          0          9         92          0       38.8       41.8       34.4    1007.11    1008.31    1006.27       2.72       2.72       2.72
21/3/2006         135        358          0          2         15          0          9         83          0       37.5       41.3       34.3    1007.00    1007.73    1006.31       2.72       2.72       2.72
22/3/2006         135        358          0          2         12          0          8         81          0       36.3       45.2       29.8    1007.41    1007.93    1006.78       2.72       2.72       2.72
23/3/2006         270        358          0          2         16          0          8         91          0       39.3       50.8       27.5    1001.78    1007.59     992.46       2.72       2.72       2.72


Today's  Data File

24/3/06
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph          %         °F         mb         in
0:00              245          5         77       42.3     992.46       2.72
0:20              262          0          0       42.2     992.05       2.72
0:40              290          2          0       41.9     991.98       2.72
1:00              260          1         83       41.9     991.03       2.72
1:20              259          1          0       41.8     990.73       2.72
1:40              293          2          0       41.9     990.36       2.72
2:00              231          1         84       42.2     989.44       2.72
2:20              262          1          0       42.3     989.14       2.72
2:40              231          1          0       42.1     988.80       2.73
3:00              239          2         88       41.5     987.85       2.75
3:20              187          1          0       41.3     987.58       2.77
3:40              259          3          0       41.2     987.31       2.79
4:00              290         12         91       41.2     986.73       2.80
4:20              252          2          0       41.2     986.50       2.82
4:40              252          9          0       41.2     986.33       2.83
5:00              267          3         93       41.3     985.99       2.84
5:20              273          1          0       41.5     985.82       2.85
5:40              237          3          0       41.5     985.79       2.86
6:00              271          3         94       41.6     985.38       2.87
6:20              252          5          0       41.9     985.34       2.87
6:40              203          2          0       42.1     985.31       2.88
7:00              256          1         95       42.3     985.24       2.88
7:20              243          3          0       42.6     985.28       2.89
7:40              290          1         95       42.9     985.31       2.89
8:00              241          0         95       43.3     985.28       2.89
8:20              276          0          0       43.8     985.28       2.89
8:40              292          0          0       44.2     985.28       2.89
9:00              279          0         96       44.9     985.31       2.89
9:20              268          2          0       46.0     985.28       2.89
9:40              227          2          0       46.5     985.28       2.89
10:00             240          2         96       47.6     985.28       2.89
10:20             278          1          0       47.9     985.34       2.89
10:40             297          2          0       49.2     985.34       2.89

 


Yesterday's Data File

23/3/06
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph          %         °F         mb         in
0:00              298          0         76       31.5    1007.53       2.72
0:20              138          1          0       31.6    1007.59       2.72
0:40              129          0          0       31.5    1007.56       2.72
1:00              129          0         77       31.2    1007.26       2.72
1:20              240          0          0       31.0    1007.26       2.72
1:40              240          0          0       30.6    1007.22       2.72
2:00              240          0         80       30.0    1007.15       2.72
2:20              240          0          0       29.7    1006.85       2.72
2:40              240          0          0       29.5    1006.68       2.72
3:00              240          0         82       29.0    1006.58       2.72
3:20              240          0          0       28.7    1006.34       2.72
3:40              240          0         85       28.4    1006.17       2.72
4:00              240          0         85       28.4    1005.87       2.72
4:20              240          0          0       28.4    1005.73       2.72
4:40              240          0          0       28.2    1005.70       2.72
5:00              240          0         87       27.9    1005.66       2.72
5:20              240          0          0       27.9    1005.63       2.72
5:40              240          0          0       27.6    1005.60       2.72
6:00              240          0         89       27.6    1005.53       2.72
6:20              240          0          0       27.5    1005.60       2.72
6:40              240          0          0       28.1    1005.66       2.72
7:00              240          0         90       29.5    1005.66       2.72
7:20              240          0          0       31.3    1005.36       2.72
7:40              136          2          0       34.1    1005.53       2.72
8:00              307          0         76       36.0    1005.12       2.72
8:20              281          3          0       37.2    1004.65       2.72
8:40              275          7          0       38.5    1004.65       2.72
9:00              205          2         58       39.3    1004.58       2.72
9:20              233         10          0       40.3    1004.61       2.72
9:40              239         13          0       41.6    1004.61       2.72
10:00             278          2         54       41.8    1004.24       2.72
10:20             275          4          0       42.3    1004.34       2.72
10:40             243         11          0       43.1    1004.07       2.72
11:00             275          1         48       44.8    1003.70       2.72
11:20             289          2          0       45.8    1003.46       2.72
11:40             232          4          0       46.7    1003.36       2.72
12:00             269          1         46       47.6    1003.36       2.72
12:20             274          0          0       48.5    1002.99       2.72
12:40               0          1          0       48.9    1002.48       2.72
13:00             200          2         43       49.2    1001.70       2.72
13:20             243          0          0       49.6    1001.46       2.72
13:40             274          8          0       49.9    1001.43       2.72
14:00             245          4         42       50.1    1001.19       2.72
14:20             308          9          0       50.1    1000.92       2.72
14:40             250         10          0       50.8    1000.72       2.72
15:00             283          2         42       50.4    1000.38       2.72
15:20              36          2          0       49.2    1000.01       2.72
15:40             218          4          0       48.0     999.87       2.72
16:00             295          2         47       47.3     999.30       2.72
16:20             242          6          0       46.4     999.16       2.72
16:40             228          4          0       45.8     998.96       2.72
17:00             268          2         54       44.9     998.82       2.72
17:20             208          1          0       44.5     998.55       2.72
17:40             311          5          0       43.8     998.38       2.72
18:00             278          0         58       43.1     998.11       2.72
18:20             244          1          0       42.6     997.84       2.72
18:40             277          4          0       42.3     997.74       2.72
19:00             235          0         61       41.8     997.50       2.72
19:20             199          1          0       41.5     997.27       2.72
19:40             193          1          0       41.5     996.79       2.72
20:00             262          3         64       41.5     996.28       2.72
20:20             272          4          0       41.5     996.22       2.72
20:40             233          2          0       41.6     995.78       2.72
21:00             260          3         67       41.9     995.23       2.72
21:20             287          5          0       42.1     995.13       2.72
21:40             273          1          0       41.9     994.93       2.72
22:00             257          2         68       41.9     994.39       2.72
22:20             205          4          0       41.9     994.05       2.72
22:40             274          0          0       42.2     993.71       2.72
23:00             229          2         72       42.5     993.47       2.72
23:20             250          6          0       42.6     993.10       2.72
23:40             251          2          0       42.6     993.03       2.72

Updated Automatically by Ambient Weather's Virtual Weather Station  V12.07
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet