![]() |
![]() |
Finchley Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 10:45 on 24/3/06 Temperature |
49.2°F |
|
| Dew Point | 47.8°F | ||
| Humidity | 95% | ||
| Barometer | 985.45mb Rate 0.126mb/hr |
||
| Wind Direction | W | ||
| Heat Index | 55.6°F | ||
| Rainfall for Today | 0.17in | ||
| Total Rainfall | 2.89in | ||
| Today's Extremes | |||
| High Temperature | 49.2°F at 10:37 | ||
| Low Temperature | 41.1°F at 4:09 | ||
| High Heat Index | 55.8°F at 10:37 | ||
| Peak Wind Gust | 14mph at 5:36 | ||
| Astronomical Data | |||
| Sunrise | 5:52 | ||
| Sunset | 18:18 | ||
| Moonrise | 4:08 | ||
| Moonset | 11:13 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet